Essential details
Shipping:Express delivery
Product Introduction
| PCO-30 | |
| 1. Effective Area | 400*345*335mm |
| 2. Chamber Inner Diameter | 750mm |
| 3. Door Open Way | Automatic |
| 4. Max Temperature | |
| 5. Vacuum | 0.5 Pa, Working Vacuum < 5 Pa |
| 6. Vacuumize Time | 30 minutes |
| 7. Nitrogen Cooling Pressure | 10 Bar |
| 8. Cooling Way | Water + Nitrogen |
| 9. Heating Time | 30-120 minutes |
| 10. Fan Power | 45KW |
| 11. Cooling Water Consumption | 12 t/h |
| 12. Floor Area | 240*180*180cm |
| 13. Weight | 2000-2500kg |



