Essential details
Shipping:Express delivery
Product Introduction
| 1. Effective soldering area | 1. Soldering area | 410*280mm |
| 2. Temperature range | 2. Temperature range | Max 400℃ |
| 3. Vacuum | 3. Vacuum | 20Pa |
| 4. Temperature uniformity | 4. Temperature uniformity | ±1% |
| 5. Pre-heating zone | 5. Pre-heating zone | 2 |
| 6. Heating zone | 6. Heating zone | 1 |
| 7. Cooling zone | 7. Cooling zone | 1 |
| 8. Cooling way | 8. Cooling way | Water cooling + nitrogen cooling |
| 9. Heating plate material | 9. Heating plate material | Silicon carbide coated Graphite plate |
| 10. Equipment weight | 10. Weight | 2400KG |
| 11. Equipment overall dimensions | 11. Size | 2150*1600*2100mm |
| 12. Power supply: | 12. Power supply | 380V 50HZ |



