| 1效焊接面积 | 1. Soldering area | 220mm×220mm | |
| 2、温度范围 | 2. Temperature range | 450℃, higher is optional | |
| 3、真空度 | 3. Vacuum | 0.5 -1.5Pa with mechnical pump, 10-3Pa with molecular pump | |
| 4、温度均匀度 | 4. Temperature uniformity | ±0.5% - ±1.5% | |
| 5、升温斜率 | 5. Heating rate | ≥150℃/min | |
| 6、降温斜率 | 6. Cooling rate | Only water cooling 100℃/min, water + nitrogen cooling 120℃/min | |
| 7、冷却方式 | 7. Cooling way | Water cooling + nitrogen cooling | |
| 8、加热板材质 | 8. Heating plate material | Graphite | |
| 9、设备重量 | 9. Weight | 220KG | |
| 10、设备外形尺寸 | 10. Size | 910*850*1500mm | |
| 11、电源供应: | 11. Power supply | 220V 25A |



