Essential details
Shipping:Express Delivery
Product Introduction
| 1. Effective Soldering Area | 1. Soldering Area | 380mm×310mm | |
| 2. Temperature Range | 2. Temperature Range | Max 600℃ | |
| 3. Vacuum Degree | 3. Vacuum | 10Pa with mechanical pump, 10-3Pa with molecular pump | |
| 4. Temperature Uniformity | 4. Temperature Uniformity | ±2% | |
| 5. Heating Slope | 5. Heating Rate | ≤120℃/min | |
| 6. Cooling Slope | 6. Cooling Rate | ≤150℃/min | |
| 7. Cooling Method | 7. Cooling Method | Water cooling + nitrogen cooling | |
| 8. Heating Plate Material | 8. Heating Plate Material | Silicon carbide coated Graphite plate | |
| 9. Equipment Weight | 9. Weight | 320KG | |
| 10. Equipment Outline Dimensions | 10. Size | 900*1100*1300mm | |
| 11. Power Supply: | 11. Power Supply | 380V, 25-50A |



