Essential details
Shipping:Express Delivery
Product Introduction
| 1. Effective Soldering Area | 1. Soldering Area | 220mm×220mm | |
| 2. Temperature Range | 2. Temperature Range | 450℃, higher is optional | |
| 3. Vacuum Degree | 3. Vacuum | 0.5 -1.5Pa with mechanical pump, 10-3Pa with molecular pump | |
| 4. Temperature Uniformity | 4. Temperature Uniformity | ±0.5% - ±1.5% | |
| 5. Heating Slope | 5. Heating Rate | ≥150℃/min | |
| 6. Cooling Slope | 6. Cooling Rate | Only water cooling 100℃/min, water + nitrogen cooling 120℃/min | |
| 7. Cooling Method | 7. Cooling Method | Water cooling + nitrogen cooling | |
| 8. Heating Plate Material | 8. Heating Plate Material | Graphite | |
| 9. Equipment Weight | 9. Weight | 220KG | |
| 10. Equipment Outline Dimensions | 10. Size | 910*850*1500mm | |
| 11. Power Supply: | 11. Power Supply | 220V 25A |



